[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for February 2003 | ||
|---|---|---|
| Total Hits | 11175 | |
| Total Files | 9975 | |
| Total Pages | 1922 | |
| Total Visits | 417 | |
| Total KBytes | 136326 | |
| Total Unique Sites | 498 | |
| Total Unique URLs | 140 | |
| Total Unique Referrers | 95 | |
| Total Unique User Agents | 120 | |
| . | Avg | Max |
| Hits per Hour | 16 | 461 |
| Hits per Day | 399 | 915 |
| Files per Day | 356 | 877 |
| Pages per Day | 68 | 163 |
| Visits per Day | 14 | 33 |
| KBytes per Day | 4869 | 10649 |
| Hits by Response Code | ||
| Code 200 - OK | 9975 | |
| Code 206 - Partial Content | 16 | |
| Code 304 - Not Modified | 999 | |
| Code 404 - Not Found | 185 | |
| Daily Statistics for February 2003 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 127 | 1.14% | 126 | 1.26% | 26 | 1.35% | 22 | 5.28% | 56 | 11.24% | 1808 | 1.33% |
| 2 | 900 | 8.05% | 647 | 6.49% | 143 | 7.44% | 19 | 4.56% | 46 | 9.24% | 9078 | 6.66% |
| 3 | 384 | 3.44% | 377 | 3.78% | 81 | 4.21% | 11 | 2.64% | 18 | 3.61% | 5961 | 4.37% |
| 4 | 275 | 2.46% | 236 | 2.37% | 50 | 2.60% | 5 | 1.20% | 18 | 3.61% | 3433 | 2.52% |
| 5 | 97 | 0.87% | 86 | 0.86% | 18 | 0.94% | 17 | 4.08% | 16 | 3.21% | 862 | 0.63% |
| 6 | 238 | 2.13% | 224 | 2.25% | 63 | 3.28% | 13 | 3.12% | 12 | 2.41% | 3502 | 2.57% |
| 7 | 915 | 8.19% | 877 | 8.79% | 121 | 6.30% | 33 | 7.91% | 69 | 13.86% | 10083 | 7.40% |
| 8 | 825 | 7.38% | 787 | 7.89% | 126 | 6.56% | 26 | 6.24% | 50 | 10.04% | 9389 | 6.89% |
| 9 | 745 | 6.67% | 636 | 6.38% | 163 | 8.48% | 23 | 5.52% | 22 | 4.42% | 9464 | 6.94% |
| 10 | 113 | 1.01% | 109 | 1.09% | 24 | 1.25% | 7 | 1.68% | 7 | 1.41% | 1691 | 1.24% |
| 11 | 148 | 1.32% | 110 | 1.10% | 20 | 1.04% | 10 | 2.40% | 10 | 2.01% | 1369 | 1.00% |
| 12 | 265 | 2.37% | 260 | 2.61% | 52 | 2.71% | 10 | 2.40% | 22 | 4.42% | 4062 | 2.98% |
| 13 | 376 | 3.36% | 349 | 3.50% | 37 | 1.93% | 14 | 3.36% | 15 | 3.01% | 4927 | 3.61% |
| 14 | 314 | 2.81% | 293 | 2.94% | 52 | 2.71% | 10 | 2.40% | 10 | 2.01% | 4037 | 2.96% |
| 15 | 399 | 3.57% | 366 | 3.67% | 70 | 3.64% | 8 | 1.92% | 17 | 3.41% | 4707 | 3.45% |
| 16 | 57 | 0.51% | 52 | 0.52% | 12 | 0.62% | 10 | 2.40% | 11 | 2.21% | 927 | 0.68% |
| 17 | 389 | 3.48% | 378 | 3.79% | 67 | 3.49% | 17 | 4.08% | 60 | 12.05% | 5067 | 3.72% |
| 18 | 634 | 5.67% | 614 | 6.16% | 123 | 6.40% | 15 | 3.60% | 21 | 4.22% | 8150 | 5.98% |
| 19 | 502 | 4.49% | 500 | 5.01% | 99 | 5.15% | 7 | 1.68% | 7 | 1.41% | 7293 | 5.35% |
| 20 | 249 | 2.23% | 194 | 1.94% | 34 | 1.77% | 11 | 2.64% | 11 | 2.21% | 2330 | 1.71% |
| 21 | 381 | 3.41% | 316 | 3.17% | 65 | 3.38% | 12 | 2.88% | 13 | 2.61% | 4708 | 3.45% |
| 22 | 316 | 2.83% | 282 | 2.83% | 64 | 3.33% | 8 | 1.92% | 7 | 1.41% | 4400 | 3.23% |
| 23 | 280 | 2.51% | 219 | 2.20% | 36 | 1.87% | 12 | 2.88% | 38 | 7.63% | 2079 | 1.53% |
| 24 | 714 | 6.39% | 688 | 6.90% | 131 | 6.82% | 19 | 4.56% | 19 | 3.82% | 10649 | 7.81% |
| 25 | 419 | 3.75% | 324 | 3.25% | 55 | 2.86% | 17 | 4.08% | 20 | 4.02% | 3172 | 2.33% |
| 26 | 213 | 1.91% | 138 | 1.38% | 33 | 1.72% | 10 | 2.40% | 13 | 2.61% | 2063 | 1.51% |
| 27 | 573 | 5.13% | 501 | 5.02% | 115 | 5.98% | 33 | 7.91% | 61 | 12.25% | 7722 | 5.66% |
| 28 | 327 | 2.93% | 286 | 2.87% | 42 | 2.19% | 18 | 4.32% | 49 | 9.84% | 3392 | 2.49% |
| Hourly Statistics for February 2003 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 24 | 690 | 6.17% | 23 | 646 | 6.48% | 4 | 128 | 6.66% | 359 | 10048 | 7.37% |
| 1 | 9 | 253 | 2.26% | 8 | 226 | 2.27% | 1 | 50 | 2.60% | 116 | 3258 | 2.39% |
| 2 | 16 | 473 | 4.23% | 15 | 433 | 4.34% | 4 | 135 | 7.02% | 308 | 8615 | 6.32% |
| 3 | 1 | 31 | 0.28% | 1 | 29 | 0.29% | 0 | 5 | 0.26% | 26 | 722 | 0.53% |
| 4 | 5 | 152 | 1.36% | 2 | 77 | 0.77% | 0 | 17 | 0.88% | 22 | 624 | 624
403 Forbidden |