[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for February 2005 | ||
|---|---|---|
| Total Hits | 7323 | |
| Total Files | 6493 | |
| Total Pages | 1837 | |
| Total Visits | 551 | |
| Total KBytes | 77269 | |
| Total Unique Sites | 484 | |
| Total Unique URLs | 139 | |
| Total Unique Referrers | 142 | |
| Total Unique User Agents | 115 | |
| . | Avg | Max |
| Hits per Hour | 10 | 240 |
| Hits per Day | 261 | 763 |
| Files per Day | 231 | 697 |
| Pages per Day | 65 | 175 |
| Visits per Day | 19 | 56 |
| KBytes per Day | 2760 | 7694 |
| Hits by Response Code | ||
| Code 200 - OK | 6493 | |
| Code 206 - Partial Content | 37 | |
| Code 304 - Not Modified | 249 | |
| Code 404 - Not Found | 544 | |
| Daily Statistics for February 2005 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 129 | 1.76% | 105 | 1.62% | 40 | 2.18% | 23 | 4.17% | 29 | 5.99% | 1044 | 1.35% |
| 2 | 286 | 3.91% | 265 | 4.08% | 87 | 4.74% | 19 | 3.45% | 22 | 4.55% | 3839 | 4.97% |
| 3 | 143 | 1.95% | 127 | 1.96% | 41 | 2.23% | 17 | 3.09% | 27 | 5.58% | 1057 | 1.37% |
| 4 | 159 | 2.17% | 103 | 1.59% | 52 | 2.83% | 22 | 3.99% | 21 | 4.34% | 752 | 0.97% |
| 5 | 212 | 2.89% | 189 | 2.91% | 47 | 2.56% | 23 | 4.17% | 26 | 5.37% | 1846 | 2.39% |
| 6 | 236 | 3.22% | 193 | 2.97% | 57 | 3.10% | 21 | 3.81% | 18 | 3.72% | 2072 | 2.68% |
| 7 | 236 | 3.22% | 207 | 3.19% | 54 | 2.94% | 19 | 3.45% | 22 | 4.55% | 1878 | 2.43% |
| 8 | 479 | 6.54% | 459 | 7.07% | 110 | 5.99% | 19 | 3.45% | 19 | 3.93% | 5945 | 7.69% |
| 9 | 178 | 2.43% | 155 | 2.39% | 59 | 3.21% | 25 | 4.54% | 28 | 5.79% | 1048 | 1.36% |
| 10 | 479 | 6.54% | 412 | 6.35% | 75 | 4.08% | 18 | 3.27% | 19 | 3.93% | 3948 | 5.11% |
| 11 | 100 | 1.37% | 91 | 1.40% | 30 | 1.63% | 12 | 2.18% | 15 | 3.10% | 818 | 1.06% |
| 12 | 172 | 2.35% | 158 | 2.43% | 34 | 1.85% | 11 | 2.00% | 30 | 6.20% | 1418 | 1.83% |
| 13 | 220 | 3.00% | 207 | 3.19% | 40 | 2.18% | 19 | 3.45% | 38 | 7.85% | 1826 | 2.36% |
| 14 | 132 | 1.80% | 120 | 1.85% | 36 | 1.96% | 18 | 3.27% | 21 | 4.34% | 1171 | 1.52% |
| 15 | 174 | 2.38% | 140 | 2.16% | 40 | 2.18% | 17 | 3.09% | 21 | 4.34% | 899 | 1.16% |
| 16 | 379 | 5.18% | 353 | 5.44% | 108 | 5.88% | 23 | 4.17% | 29 | 5.99% | 6128 | 7.93% |
| 17 | 376 | 5.13% | 353 | 5.44% | 98 | 5.33% | 28 | 5.08% | 32 | 6.61% | 4210 | 5.45% |
| 18 | 763 | 10.42% | 697 | 10.73% | 175 | 9.53% | 30 | 5.44% | 34 | 7.02% | 7694 | 9.96% |
| 19 | 461 | 6.30% | 355 | 5.47% | 116 | 6.31% | 22 | 3.99% | 23 | 4.75% | 6427 | 8.32% |
| 20 | 497 | 6.79% | 422 | 6.50% | 154 | 8.38% | 56 | 10.16% | 55 | 11.36% | 6179 | 8.00% |
| 21 | 380 | 5.19% | 364 | 5.61% | 120 | 6.53% | 16 | 2.90% | 18 | 3.72% | 6524 | 8.44% |
| 22 | 206 | 2.81% | 180 | 2.77% | 49 | 2.67% | 13 | 2.36% | 15 | 3.10% | 2299 | 2.98% |
| 23 | 343 | 4.68% | 320 | 4.93% | 76 | 4.14% | 22 | 3.99% | 26 | 5.37% | 3772 | 4.88% |
| 24 | 228 | 3.11% | 220 | 3.39% | 43 | 2.34% | 13 | 2.36% | 30 | 6.20% | 2311 | 2.99% |
| 25 | 94 | 1.28% | 66 | 1.02% | 42 | 2.29% | 18 | 3.27% | 29 | 5.99% | 459 | 0.59% |
| 26 | 163 | 2.23% | 146 | 2.25% | 39 | 2.12% | 17 | 3.09% | 30 | 6.20% | 1235 | 1.60% |
| 27 | 6 | 0.08% | 0 | 0.00% | 5 | 0.27% | 5 | 0.91% | 6 | 1.24% | 0 | 0.00% |
| 28 | 92 | 1.26% | 86 | 1.32% | 10 | 0.54% | 5 | 0.91% | 7 | 1.45% | 468 | 0.61% |
| Hourly Statistics for February 2005 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 16 | 448 | 6.12% | 14 | 409 | 6.30% | 2 | 65 | 3.54% | 112 | 3130 | 4.05% |
| 1 | 3 | 111 | 1.52% | 3 | 107 | 1.65% | 0 | 21 | 1.14% | 38 | 1074 | 1.39% |
| 2 | 0 | 2 | 0.03% | 0 | 0 | 0.00% | 0 | 1 | 0.05% | 0 | 0 | 0.00% |
| 3 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 4 | 1 | 31 | 0.42% | 0 | 18 | 0.28% | 0 | 10 | 0.54% | 4 | 116 | 0.15% |
| 5 | 1 | 45 | 0.61% | 1 | 29 | 0.45% | 0 | 25 | 1.36% | 7 | 193 | 0.25% |
| 6 | 1 | 46 | 0.63% | 0 | 24 | 0.37% | 0 | 10 | 0.54% | 9 | 257 | 0.33% |
| 7 | 8 | 247 | 3.37% | 8 | 227 | 3.50% | 2 | 64 | 3.48% | 45 | 1272 | 1.65% |
| 8 | 18 | 525 | 7.17% | 16 | 461 | 7.10% | 16 | 459 | 24.99% | 47 | 1317 | 1.70% |
| 9 | 11 | 318 | 4.34% | 9 | 258 | 3.97% | 2 | 65 | 3.54% | 122 | 3403 | 4.40% |
| 10 | 5 | 161 | 2.20% | 4 | 130 | 2.00% | 1 | 31 | 1.69% | 33 | 936 | 1.21% |
| 11 | 6 | 173 | 2.36% | 5 | 150 | 2.31% | 1 | 37 | 2.01% | 50 | 1394 | 1.80% |
| 12 | 19 | 554 | 7.57% | 18 | 504 | 7.76% | 4 | 116 | 6.31% | 312 | 8745 | 11.32% |
| 13 | 31 | 875 | 11.95% | 29 | 814 | 12.54% | 7 | 198 | 10.78% | 440 | 12332 | 15.96% |
| 14 | 14 | 394 | 5.38% | 11 | 308 | 4.74% | 2 | 70 | 3.81% | 153 | 4293 | 5.56% |
| 15 | 12 | 350 | 4.78% | 10 | 301 | 4.64% | 3 | 86 | 4.68% | 158 | 4415 | 5.71% |
16
| 16
| | |||||||||||