Usage Statistics for icon.hustonstreetracing.com

Summary Period: March 2005
Generated 01-Apr-2005 00:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2005
Total Hits 11213
Total Files 9650
Total Pages 2547
Total Visits 725
Total KBytes 120625
Total Unique Sites 624
Total Unique URLs 139
Total Unique Referrers 82
Total Unique User Agents 116
. Avg Max
Hits per Hour 15 407
Hits per Day 361 1050
Files per Day 311 869
Pages per Day 82 244
Visits per Day 23 41
KBytes per Day 3891 12851
Hits by Response Code
Code 200 - OK 9650
Code 206 - Partial Content 99
Code 304 - Not Modified 872
Code 404 - Not Found 592

Daily usage for March 2005

Daily Statistics for March 2005
Day Hits Files Pages Visits Sites KBytes
1 324 2.89% 224 2.32% 75 2.94% 14 1.93% 15 2.40% 3879 3.22%
2 185 1.65% 162 1.68% 47 1.85% 17 2.34% 19 3.04% 1746 1.45%
3 1050 9.36% 817 8.47% 244 9.58% 31 4.28% 43 6.89% 12851 10.65%
4 441 3.93% 374 3.88% 115 4.52% 41 5.66% 43 6.89% 4600 3.81%
5 255 2.27% 223 2.31% 59 2.32% 28 3.86% 29 4.65% 1765 1.46%
6 492 4.39% 457 4.74% 120 4.71% 20 2.76% 20 3.21% 6868 5.69%
7 224 2.00% 209 2.17% 45 1.77% 24 3.31% 35 5.61% 1468 1.22%
8 387 3.45% 321 3.33% 82 3.22% 21 2.90% 17 2.72% 3924 3.25%
9 217 1.94% 183 1.90% 53 2.08% 18 2.48% 16 2.56% 1662 1.38%
10 638 5.69% 625 6.48% 136 5.34% 25 3.45% 21 3.37% 8537 7.08%
11 361 3.22% 317 3.28% 87 3.42% 30 4.14% 39 6.25% 4257 3.53%
12 167 1.49% 126 1.31% 66 2.59% 31 4.28% 31 4.97% 749 0.62%
13 391 3.49% 379 3.93% 90 3.53% 28 3.86% 50 8.01% 5447 4.52%
14 350 3.12% 317 3.28% 79 3.10% 14 1.93% 13 2.08% 4475 3.71%
15 252 2.25% 210 2.18% 45 1.77% 18 2.48% 16 2.56% 1693 1.40%
16 500 4.46% 463 4.80% 131 5.14% 30 4.14% 20 3.21% 5705 4.73%
17 448 4.00% 404 4.19% 93 3.65% 28 3.86% 47 7.53% 4971 4.12%
18 424 3.78% 369 3.82% 100 3.93% 27 3.72% 40 6.41% 4851 4.02%
19 343 3.06% 288 2.98% 113 4.44% 37 5.10% 36 5.77% 4050 3.36%
20 635 5.66% 374 3.88% 119 4.67% 23 3.17% 29 4.65% 6432 5.33%
21 91 0.81% 76 0.79% 35 1.37% 17 2.34% 20 3.21% 696 0.58%
22 222 1.98% 189 1.96% 51 2.00% 29 4.00% 30 4.81% 1349 1.12%
23 307 2.74% 281 2.91% 63 2.47% 17 2.34% 28 4.49% 2892 2.40%
24 404 3.60% 397 4.11% 70 2.75% 18 2.48% 26 4.17% 4735 3.93%
25 160 1.43% 135 1.40% 44 1.73% 18 2.48% 24 3.85% 915 0.76%
26 256 2.28% 189 1.96% 60 2.36% 27 3.72% 27 4.33% 1986 1.65%
27 213 1.90% 167 1.73% 52 2.04% 36 4.97% 54 8.65% 1354 1.12%
28 263 2.35% 256 2.65% 41 1.61% 14 1.93% 27 4.33% 2314 1.92%
29 945 8.43% 869 9.01% 165 6.48% 30 4.14% 39 6.25% 10677 8.85%
30 259 2.31% 240 2.49% 62 2.43% 10 1.38% 13 2.08% 3643 3.02%
31 9 0.08% 9 0.09% 5 0.20% 4 0.55% 4 0.64% 136 0.11%

Hourly usage for March 2005

Hourly Statistics for March 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 214 1.91% 6 195 2.02% 0 30 1.18% 56 1746 1.45%
1 0 21 0.19% 0 15 0.16% 0 6 0.24% 3 107 0.09%
2 6 210 1.87% 5 169 1.75% 0 25 0.98% 60 1847 1.53%
3 0 23 0.21% 0 16 0.17% 0 5 0.20% 4 109 0.09%
4 6 191 1.70% 5 162 1.68% 1 38 1.49% 49 1511 1.25%
5 0 17 0.15% 0 5 0.05% 0 10 0.39% 0 10 0.01%
6 1 40 0.36% 0 22 0.23% 0 15 0.59% 4 137 0.11%
7 11 364 3.25% 10 336 3.48% 2 78 3.06% 180 5578 4.62%
8 24 757 6.75% 21 662 6.86% 17 548 21.52% 153 4729 3.92%
9 13 410 3.66% 10 335 3.47% 2 91 3.57% 144 4455 3.69%
10 13 419 3.74% 12 379 3.93% 2 70 2.75% 133 4113 3.41%
11 13 415 3.70% 12 382 3.96% 2 88 3.46% 194 6010 4.98%
12 14 456 4.07% 12 375 3.89% 2 84 3.30% 154 4780 3.96%
13 29 913 8.14% 20 641 6.64% 4 134 5.26% 291 9010 7.47%
14 19 609 5.43% 18 570 5.91% 4 145 5.69% 303 9390 7.78%
15 26 812 7.24% 21 670 6.94% 4 125 4.91% 270 8362 6.93%
16 19 608 5.42% 17 555 5.75% 3 121 4.75% 198 6139 5.09%
17 21 677 6.04% 18 569 5.90% 4 132 5.18% 268 8293 6.87%
18 23 738 6.58% 21 670 6.94% 3 116 4.55% 224 6952 5.76%
19 18 580 5.17% 16 503 5.21% 3 120 4.71% 194 6028 5.00%
20 35 1089 9.71% 28 894 9.26% 7 236 9.27% 413 12790 10.60%
21 20 630 5.62% 19 593 6.15% 4 144 5.65% 257 7972 6.61%
22 22 690 6.15% 20 640 6.63% 4 134 5.26% 252 7817 6.48%
23 10 330 2.94% 9 292 3.03% 1 52 2.04% 88 2741 2.27%

Top 30 of 139 Total URLs
# Hits KBytes URL
1 368 3.28% 1945 1.61% /
2 333 2.97% 835 0.69% /images/members.jpg
3 327 2.92% 820 0.68% /images/slips.jpg
4 326 2.91% 934 0.77% /images/about.jpg
5 316 2.82% 896 0.74% /images/comments.jpg
6 316 2.82% 704 0.58% /images/links.jpg
7 299 2.67% 642 0.53% /images/membersro.jpg
8 298 2.66% 7632 6.33% /images/title1.jpg
9 295 2.63% 5858 4.86% /images/billfc.jpg
10 292 2.60% 2641 2.19% /images/news.jpg
11 291 2.60% 731 0.61% /images/aboutro.jpg
12 289 2.58% 4761 3.95% /ne3gatheringthumb.jpg
13 285 2.54% 627 0.52% /images/slipsro.jpg
14 275 2.45% 528 0.44% /images/linksro.jpg
15 269 2.40% 664 0.55% /images/commentsro.jpg
16 114 1.02% 41 0.03% /fmembers.htm
17 106 0.95% 474 0.39% /members.htm
18 105 0.94% 150 0.12% /membersplash.htm
19 84 0.75% 358 0.30% /about.htm
20 84 0.75% 92 0.08% /russ.htm
21 81 0.72% 102 0.08% /guido.htm
22 80 0.71% 84 0.07% /steve.htm
23 75 0.67% 14217 11.79% /newbanner2.gif
24 73 0.65% 175 0.14% /guidomem.jpg
25 73 0.65% 164 0.14% /jeffmem.jpg
26 73 0.65% 219 0.18% /mattmem.jpg
27 73 0.65% 179 0.15% /nickdmem.jpg
28 73 0.65% 187 0.15% /pureevilmem.jpg
29 73 0.65% 183 0.15% /stevemem.jpg
30 72 0.64% 177 0.15% /bennymem.jpg

Top 10 of 139 Total URLs By KBytes
# Hits KBytes URL
1 75 0.67% 14217 11.79% /newbanner2.gif
2 298 2.66% 7632 6.33% /images/title1.jpg
3 295 2.63% 5858 4.86% /images/billfc.jpg
4 289 2.58% 4761 3.95% /ne3gatheringthumb.jpg
5 33 0.29% 3837 3.18% /jeff2.jpg
6 30 0.27% 3382 2.80% /chuck1.jpg
7 292 2.60% 2641 2.19% /images/news.jpg
8 38 0.34% 2570 2.13% /jester1.jpg
9 30 0.27% 2563 2.12% /nickd5.jpg
10 30 0.27% 2410 2.00% /pete1.jpg

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 368 3.28% 341 48.71% /
2 50 0.45% 22 3.14% /ray.htm
3 81 0.72% 15 2.14% /guido.htm
4 84 0.75% 15 2.14% /russ.htm
5 114 1.02% 14 2.00% /fmembers.htm
6 50 0.45% 14 2.00% /zbra.htm
7 36 0.32% 12 1.71% /zz3.htm
8 33 0.29% 11 1.57% /chris.htm
9 40 0.36% 11 1.57% /chuck.htm
10 34 0.30% 11 1.57% /norman.htm

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 368 3.28% 220 32.45% /
2 71 0.63% 39 5.75% /jarod.htm
3 84 0.75% 28 4.13% /about.htm
4 37 0.33% 24 3.54% /strokedta.htm
5 50 0.45% 23 3.39% /ray.htm
6 54 0.48% 21 3.10% /jester.htm
7 50 0.45% 21 3.10% /zbra.htm
8 81 0.72% 20 2.95% /guido.htm
9 84 0.75% 16 2.36% /russ.htm
10 114 1.02% 13 1.92% /fmembers.htm

Top 30 of 624 Total Sites
# Hits Files KBytes Visits Hostname
1 368 3.28% 136 1.41% 2861 2.37% 1 0.14% cpe-24-208-24-72.new.rr.com
2 340 3.03% 300 3.11% 597 0.49% 20 2.76% bhs.usd427.k12.ks.us
3 279 2.49% 276 2.86% 3971 3.29% 1 0.14% 4.33.98.48
4 205 1.83% 204 2.11% 3050 2.53% 1 0.14% c-24-118-60-114.mn.client2.attbi.com
5 202 1.80% 202 2.09% 3424 2.84% 2 0.28% 24-161-71-168.hvc.rr.com
6 176 1.57% 136 1.41% 2929 2.43% 1 0.14% 64.231.7.40
7 160 1.43% 6 0.06% 197 0.16% 1 0.14% adsl-68-255-59-158.dsl.applwi.ameritech.net
8 153 1.36% 135 1.40% 268 0.22% 9 1.24% 209.42.64.60
9 147 1.31% 89 0.92% 1677 1.39% 1 0.14% 198-93-118-242.xdsl.qx.net
10 144 1.28% 113 1.17% 2414 2.00% 1 0.14% 24.247.123.48.kzo.mi.chartermi.net
11 143 1.28% 136 1.41% 2929 2.43% 1 0.14% c-67-171-130-206.client.comcast.net
12 139 1.24% 136 1.41% 2929 2.43% 1 0.14% 207.118.145.237
13 137 1.22% 136 1.41% 2929 2.43% 1 0.14% cpe-66-25-197-137.sw.res.rr.com
14 137 1.22% 136 1.41%